diabetic retinopathy
Wikipedia Summary
Diabetic retinopathy (also known as diabetic eye disease) is a medical condition in which damage occurs to the retina due to diabetes. It is a leading cause of blindness in developed countries and one of the lead causes of sight loss in the world, even though there are many new therapies and improved treatments for helping people live with diabetes.
Diabetic retinopathy affects up to 80 percent of those who have had both type 1 and type 2 diabetes for 20 years or more...
Related Codes (37)
Code | Description | Billable | Details |
---|---|---|---|
E08.31 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy | ||
E08.311 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy with macular edema | ||
E10.31 | Type 1 diabetes mellitus with unspecified diabetic retinopathy | ||
E10.311 | Type 1 diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||
E10.319 | Type 1 diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||
E11.31 | Type 2 diabetes mellitus with unspecified diabetic retinopathy | ||
E11.311 | Type 2 diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||
E11.319 | Type 2 diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||
E08.319 | Diabetes mellitus due to underlying condition with unspecified diabetic retinopathy without macular edema | ||
E09.31 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy | ||
E09.311 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||
E09.319 | Drug or chemical induced diabetes mellitus with unspecified diabetic retinopathy without macular edema | ||
E13.31 | Other specified diabetes mellitus with unspecified diabetic retinopathy | ||
E13.311 | Other specified diabetes mellitus with unspecified diabetic retinopathy with macular edema | ||
E08.37X1 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, right eye | ||
E08.37X9 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, unspecified eye | ||
E10.37 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment | ||
E10.37X1 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye | ||
E10.37X2 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye | ||
E10.37X3 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral | ||
E10.37X9 | Type 1 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye | ||
E11.37 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment | ||
E11.37X1 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, right eye | ||
E11.37X2 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, left eye | ||
E11.37X3 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral | ||
E11.37X9 | Type 2 diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye | ||
E08.37X3 | Diabetes mellitus due to underlying condition with diabetic macular edema, resolved following treatment, bilateral | ||
E09.37 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment | ||
E09.37X1 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, right eye | ||
E09.37X2 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, left eye | ||
E09.37X3 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral | ||
E09.37X9 | Drug or chemical induced diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye | ||
E13.37 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment | ||
E13.37X1 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, right eye | ||
E13.37X2 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, left eye | ||
E13.37X3 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, bilateral | ||
E13.37X9 | Other specified diabetes mellitus with diabetic macular edema, resolved following treatment, unspecified eye |
Rows per page
Page 1 of 1